NUM | First Name | Last Name | Registration Date |
---|---|---|---|
81 | Lynn | Gordon | Tue, 10-24-2023 |
82 | Dean | Banks | Tue, 10-24-2023 |
83 | Jo-Ann | Jaques | Tue, 10-24-2023 |
84 | Jim | Wright | Mon, 10-23-2023 |
85 | Garry | Hamilton | Mon, 10-23-2023 |
86 | Jim | Cato | Mon, 10-23-2023 |
87 | Krista | Cato | Mon, 10-23-2023 |
88 | Brian | Ast | Mon, 10-23-2023 |
89 | J. Elinor | Ohm | Wed, 10-18-2023 |
90 | Rich | Hueston | Tue, 10-17-2023 |
91 | Cheryl | Davis | Tue, 09-26-2023 |
92 | Alanna | Robson | Sun, 09-24-2023 |
93 | Geri | Lawlor | Sun, 09-17-2023 |
94 | Cindy | Blackmore | Tue, 09-12-2023 |
95 | Karen | Heaven | Thu, 09-07-2023 |
96 | Al | Watson | Wed, 08-30-2023 |
97 | Penny | Shantz | Mon, 08-28-2023 |
98 | Janice | Mori | Sun, 08-20-2023 |
99 | Dave | Merklinger | Sun, 08-20-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.