NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | Susan | Owen | Sun, 12-17-2023 |
22 | Diane | Nohr | Sun, 12-17-2023 |
23 | Ric | Munk | Sun, 12-17-2023 |
24 | Sharon | Morrison | Sun, 12-17-2023 |
25 | Jami | Mitchell | Sun, 12-17-2023 |
26 | Ted | Melanson | Sun, 12-17-2023 |
27 | Joanne | Mcintyre | Sun, 12-17-2023 |
28 | Bobby | Lloyd | Sun, 12-17-2023 |
29 | Janet | Lightfoot | Sun, 12-17-2023 |
30 | Sandy | Lees | Sun, 12-17-2023 |
31 | Mavis | Knodel | Sun, 12-17-2023 |
32 | June | Kerr | Sun, 12-17-2023 |
33 | John | Kerr | Sun, 12-17-2023 |
34 | Noreen | Keats | Sun, 12-17-2023 |
35 | Ivy | Jensen | Sun, 12-17-2023 |
36 | Lorrie | Hudson | Sun, 12-17-2023 |
37 | Darrell | Houston | Sun, 12-17-2023 |
38 | Dale | Hofer | Sun, 12-17-2023 |
39 | Brian | Hobenshield | Sun, 12-17-2023 |
40 | Brenda | Harkies | Sun, 12-17-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.