NUM | First Name | Last Name | Registration Date |
---|---|---|---|
41 | Estelle | Haggard | Sun, 12-17-2023 |
42 | Helen | C Grant | Sun, 12-17-2023 |
43 | Bill | Gawiuk | Sun, 12-17-2023 |
44 | Ken | Gallagher | Sun, 12-17-2023 |
45 | Jim | Cotter | Sun, 12-17-2023 |
46 | Dennis | Connelly | Sun, 12-17-2023 |
47 | Jo | Connelly | Sun, 12-17-2023 |
48 | Sandra | Chester | Sun, 12-17-2023 |
49 | Janet | Carruthers | Sun, 12-17-2023 |
50 | Diane | Carroll | Sun, 12-17-2023 |
51 | Louis | Brombale | Sun, 12-17-2023 |
52 | Pat | Boivin | Sun, 12-17-2023 |
53 | Doug | Bodie | Sun, 12-17-2023 |
54 | Kelly | Bodie | Sun, 12-17-2023 |
55 | Mary-Anne | Arsenault | Sun, 12-17-2023 |
56 | David | Arndt | Sun, 12-17-2023 |
57 | Ava | Arndt | Sun, 12-17-2023 |
58 | Susan | Anderson | Sun, 12-17-2023 |
59 | Don | Hodgin | Thu, 11-16-2023 |
60 | Jeff | Blackmore | Thu, 11-16-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.