NUM | First Name | Last Name | Registration Date |
---|---|---|---|
1 | Jon | Poeschek | Sun, 12-17-2023 |
2 | Heather | Kyllo | Sun, 12-17-2023 |
3 | Mark | Longworth | Sun, 12-17-2023 |
4 | Donna | Worbets | Sun, 12-17-2023 |
5 | Joan | Woolsey | Sun, 12-17-2023 |
6 | Herb | Wong | Sun, 12-17-2023 |
7 | Pat | Wilkie | Sun, 12-17-2023 |
8 | Michael | Watt | Sun, 12-17-2023 |
9 | Rob | Thompson | Sun, 12-17-2023 |
10 | Fred | Takagi | Sun, 12-17-2023 |
11 | Deb | Stowell | Sun, 12-17-2023 |
12 | Kardy | Solmundson | Sun, 12-17-2023 |
13 | Brad | Snyder | Sun, 12-17-2023 |
14 | Rose | Scott | Sun, 12-17-2023 |
15 | Gail | Scott | Sun, 12-17-2023 |
16 | Rob | Sawatzky | Sun, 12-17-2023 |
17 | Agnes | Sakakibara | Sun, 12-17-2023 |
18 | Stuart | Russell | Sun, 12-17-2023 |
19 | Bob | Rinaldi | Sun, 12-17-2023 |
20 | Kathy | Pepper | Sun, 12-17-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.