NUM | First Name | Last Name | Registration Date |
---|---|---|---|
1 | Andrea | Coombs | Sat, 10-26-2024 |
2 | Leighton | Coombs | Sat, 10-26-2024 |
3 | LINO | ALESSIO | Fri, 10-25-2024 |
4 | Shaun | Klassen | Sat, 10-19-2024 |
5 | Darcy | Chorley | Wed, 10-16-2024 |
6 | Denise | Chorley | Wed, 10-16-2024 |
7 | Shawn | McMann | Mon, 10-14-2024 |
8 | Rob | Fournier | Sat, 10-05-2024 |
9 | Denise | Doré | Sat, 10-05-2024 |
10 | Janine | Harvath | Thu, 10-03-2024 |
11 | David | Sawatzky | Mon, 09-30-2024 |
12 | Kelly | Green | Wed, 09-25-2024 |
13 | Carrie | Green | Wed, 09-25-2024 |
14 | Shawn | Kamstra | Tue, 09-24-2024 |
15 | Susan | Kamstra | Tue, 09-24-2024 |
16 | Ingrid | Murray | Tue, 09-24-2024 |
17 | Aaron | Murray | Tue, 09-24-2024 |
18 | Corey | Johnson | Tue, 09-24-2024 |
19 | Krista | Johnson | Tue, 09-24-2024 |
20 | Taylor | Sholdice | Mon, 09-23-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.