NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | Gaylene | Sholdice | Mon, 09-23-2024 |
22 | Janine | Harvath | Mon, 09-23-2024 |
23 | Brent | Collins | Sun, 09-22-2024 |
24 | Karen | Collins | Sun, 09-22-2024 |
25 | Doug | Gauld | Sun, 09-22-2024 |
26 | Darlene | Norman | Wed, 09-18-2024 |
27 | David | Barg | Tue, 09-17-2024 |
28 | Tara | Barg | Tue, 09-17-2024 |
29 | Gerard | Kampman | Mon, 09-16-2024 |
30 | Robin | Hansen | Sun, 09-08-2024 |
31 | Hayden | Soboleski | Sun, 09-08-2024 |
32 | Colin | Westerman | Fri, 09-06-2024 |
33 | Tracy | Westerman | Fri, 09-06-2024 |
34 | Courtney | Allen | Wed, 09-04-2024 |
35 | Bryan | Grahn | Tue, 09-03-2024 |
36 | Denise | Wood | Wed, 08-28-2024 |
37 | Chris | Wood | Wed, 08-28-2024 |
38 | Dennis | Berg | Tue, 08-27-2024 |
39 | Janine | Berg | Tue, 08-27-2024 |
40 | Kym | Radbourne | Mon, 08-26-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.