NUM | First Name | Last Name | Registration Date |
---|---|---|---|
1 | Velvet | Beaumont | Thu, 10-26-2023 |
2 | Chris | Lovasz | Thu, 10-26-2023 |
3 | Andrea | Smith | Wed, 10-18-2023 |
4 | Roberta Clutterbuck | Team Manning | Tue, 10-17-2023 |
5 | Kelsey | Powell | Fri, 10-13-2023 |
6 | Kim | Schwaerzle | Fri, 10-13-2023 |
7 | Darlene | Ante | Fri, 10-13-2023 |
8 | Agnes | Sakakibara | Thu, 10-12-2023 |
9 | Joyce | Lingg | Wed, 10-11-2023 |
10 | Krys | Beketa | Wed, 10-11-2023 |
11 | Diane | Mouncey | Wed, 10-11-2023 |
12 | Karen | Mosure | Wed, 10-11-2023 |
13 | Morgayne | Eby | Wed, 10-11-2023 |
14 | Krista | Cato | Wed, 10-11-2023 |
15 | Shirley | Vedan | Wed, 10-11-2023 |
16 | Mary-Anne | Arsenault | Wed, 10-11-2023 |
17 | Alyssa | Kyllo | Tue, 10-10-2023 |
18 | Kim | Briard | Tue, 10-10-2023 |
19 | Lorrie | Hudson | Tue, 10-10-2023 |
20 | Mel | Danbrook | Sun, 10-08-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.