| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Rob | Tornberg | Mon, 12-01-2025 |
| 22 | Gary | Brucker | Mon, 12-01-2025 |
| 23 | Andrew | Cowell | Sat, 11-29-2025 |
| 24 | Gary | Shwaluk | Sat, 11-29-2025 |
| 25 | Doug | Pepper | Sat, 11-29-2025 |
| 26 | Rob | Nobert | Thu, 11-27-2025 |
| 27 | Tyler | Orme | Thu, 11-27-2025 |
| 28 | Ian | Trip | Thu, 11-27-2025 |
| 29 | Don | Hodgin | Wed, 11-26-2025 |
| 30 | Rob | Ewen | Tue, 11-25-2025 |
| 31 | Aron | Herrick | Mon, 11-24-2025 |
| 32 | Dave | Belway | Mon, 11-24-2025 |
| 33 | Ryan | Angman | Fri, 11-21-2025 |
| 34 | Poggemoeller | Greg | Thu, 11-20-2025 |
| 35 | Clayton | Rowney | Thu, 11-20-2025 |
| 36 | Herb | Wong | Thu, 11-20-2025 |
| 37 | Darren | Heath | Thu, 11-20-2025 |
| 38 | Robin | Kersley | Sat, 11-15-2025 |
| 39 | Mark | Gallas | Tue, 11-11-2025 |
| 40 | Harold | Schaffner | Thu, 11-06-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.