| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | J. Elinor | Ohm | Wed, 09-24-2025 |
| 2 | Kate | Maj | Wed, 09-24-2025 |
| 3 | Tracy | Voorthuyzen | Tue, 09-23-2025 |
| 4 | Dennet | Pritchard | Tue, 09-23-2025 |
| 5 | Christine | Roberts | Tue, 09-23-2025 |
| 6 | Linda | Knapp | Tue, 09-23-2025 |
| 7 | Debbie | MacNutt | Mon, 09-22-2025 |
| 8 | Alison | Miller | Sun, 09-21-2025 |
| 9 | Candace | Sokalski | Sun, 09-21-2025 |
| 10 | Maryann | Jost | Sat, 09-20-2025 |
| 11 | Alanna | Robson | Fri, 09-19-2025 |
| 12 | Lorna | Sadler | Fri, 09-19-2025 |
| 13 | Courtney | Allen | Fri, 09-19-2025 |
| 14 | Brenda | Madill | Fri, 09-19-2025 |
| 15 | Heather | Vanteeling | Fri, 09-19-2025 |
| 16 | Geri | Lawlor | Thu, 09-18-2025 |
| 17 | Della | Faulkner-Pelletier | Thu, 09-18-2025 |
| 18 | Janet | Carruthers | Fri, 09-12-2025 |
| 19 | Lorrie | Oliver | Mon, 09-08-2025 |
| 20 | Laura | Dillon | Tue, 09-02-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.