NUM | First Name | Last Name | Registration Date |
---|---|---|---|
1 | Trevor | Roste | Sun, 10-05-2025 |
2 | Andrew | Cutler | Sat, 10-04-2025 |
3 | Rachel | Cutler | Sat, 10-04-2025 |
4 | Nicoletta | Lepri | Sat, 10-04-2025 |
5 | Ted | Roome | Sat, 10-04-2025 |
6 | Angie | Poole | Sat, 10-04-2025 |
7 | Kevin | Poole | Sat, 10-04-2025 |
8 | Shawna | Ternent | Fri, 10-03-2025 |
9 | Brad | Maki | Thu, 10-02-2025 |
10 | Bobbi | Himelson | Sun, 09-28-2025 |
11 | Kim | Butters | Fri, 09-26-2025 |
12 | Kevin | Munroe | Wed, 09-24-2025 |
13 | Helen | Munroe | Wed, 09-24-2025 |
14 | August | Hennings-Gauld | Sun, 09-21-2025 |
15 | Doug | Gauld | Sun, 09-21-2025 |
16 | Kym | Radbourne | Fri, 09-19-2025 |
17 | Kolyn | Radbourne | Fri, 09-19-2025 |
18 | Mike | Buell | Mon, 09-15-2025 |
19 | Heather | Ringness | Mon, 09-15-2025 |
20 | Greg | Ringness | Mon, 09-15-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.