NUM | First Name | Last Name | Registration Date | Skip Name |
---|---|---|---|---|
1 | Jillian | Shore | Fri, 11-01-2024 | Jillian Shore |
2 | Susan | Newton | Sat, 10-26-2024 | Susan Newton |
3 | beverly | hamilton | Wed, 10-23-2024 | karen ranger |
4 | Patricia | Boivin | Wed, 10-23-2024 | Pat Boivin |
5 | Joyce | Lingg | Wed, 10-23-2024 | Joyce Lingg |
6 | Agnes | Sakakibara | Tue, 10-22-2024 | Agnes Sakakibara |
7 | Sherry | Heath | Tue, 10-22-2024 | Sherry Heath |
8 | Shirley | Vedan | Tue, 10-22-2024 | Shirley Vedan |
9 | Kim | Asao | Mon, 10-21-2024 | Kim Asao |
10 | Jami | Mitchell | Sun, 10-20-2024 | Jami mitchell |
11 | Paige | Powls | Sat, 10-19-2024 | Lovasz |
12 | Alison | Rempel | Fri, 10-18-2024 | Hannah Rempel |
13 | Gail | Powls | Fri, 10-18-2024 | Powls |
14 | Darleen | Ante | Fri, 10-18-2024 | Ante |
15 | Dianne | Mouncey | Thu, 10-17-2024 | Dianne |
16 | Krista | Cato | Thu, 10-17-2024 | Cato |
17 | Ava | Arndt | Thu, 10-17-2024 | VerKam5 |
18 | Janet | Lightfoot | Wed, 10-16-2024 | Lynne Braddick |
19 | Kari | Natsuhara | Wed, 10-16-2024 | Kari Natsuhara |
20 | LAURA | MURPHY | Fri, 10-11-2024 | Powell |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.