BERNARD | AB | ![]() |
CHERYL BERNARD | ||
Carolyn McRorie | ||
Laine Peters | ||
Karen Ruus | ||
BROWN | BC | ![]() |
CORRYN BROWN | ||
Erin Pincott | ||
Dezaray Hawes | ||
Ashley Klymchuk | ||
CAREY | AB | ![]() |
CHELSEA CAREY | ||
Sarah Wilkes | ||
Dana Ferguson | ||
Rachel Brown | ||
COULOMBE | BC | ![]() |
MARIAH COULOMBE | ||
Megan Chambers | ||
Madison Marlow | ||
Casey Freeman | ||
DANIELS | BC | ![]() |
SARAH DANIELS | ||
Kayla MacMillan | ||
Holly Horvat | ||
Sarah Loken | ||
EBY | BC | ![]() |
MORGAYNE EBY | ||
Randi Ludwar | ||
Kristina Little | ||
Melissa Webster | ||
GUSHLAK | BC | ![]() |
DIANE GUSHLAK | ||
Grace MacInnes | ||
Megan McGillivray | ||
Stephanie Whittaker | ||
GYLES | BC | ![]() |
KAYTE GYLES | ||
Shawna Jensen | ||
Caitlin Campbell | ||
Amanda Tipper | ||
HAYASHI | JAPAN | ![]() |
MIKI HAYASHI | ||
Yako Matsuzawa | ||
Kairi Ito | ||
Manami Ohara | ||
JENTSCH | GERMANY | ![]() |
DANIELA JENTSCH | ||
Emira Abbes | ||
Klara Fomm | ||
Analena Jentsch | ||
KOVALEVA | RUSSIA | ![]() |
ALINA KOVALEVA | ||
Mariia Komarova | ||
Galina Arsenkina | ||
Ekaterina Kuzmina | ||
PEWARCHUK | BC | ![]() |
DAILENE PEWARCHUK | ||
Taylor Reese-Hansen | ||
Ashley Sanderson | ||
Sydney Brilz | ||
RICHARDS | BC | ![]() |
BRETTE RICHARDS | ||
Blaine DeJager | ||
Steph Jackson-Baier | ||
Rachelle Kallechy | ||
ROCQUE | AB | ![]() |
KELSEY ROCQUE | ||
Danielle Schmiemann | ||
Becca Hebert | ||
Jesse Marlow | ||
SLATTERY | BC | ![]() |
KIM SLATTERY | ||
Alyssa Kyllo (S) | ||
Sheila Cowan | ||
Shaina McGiverin | ||
THOMPSON | BC | ![]() |
KARLA THOMPSON | ||
Amanda Guido | ||
Megan Daniels | ||
Jodi Brennan | ||
WARK | BC | ![]() |
SARAH WARK | ||
Kristen Pilote | ||
Carley Sandwith | ||
Jen Rusnell | ||
zBYE | ||
STONE’S THROW CAFE
Calendar
| |||||||||
Su | Mo | Tu | We | Th | Fr | Sa | |||
1CLUB CLOSED all day | 2PRACTICE ICE from 10:00 am to 2:00 pm | ||||||||
3PRACTICE ICE from 10:00 am to 2:00 pm | 4PRACTICE ICE from 10:00 am to 2:00 pm | 5PRACTICE ICE from 10:00 am to 2:00 pm | 6PRACTICE ICE from 10:00 am to 2:00 pm | 7PRACTICE ICE from 10:00 am to 2:00 pm BARRY AMIES MENS BONSPIEL - Cancelled all day | 8PRACTICE ICE from 10:00 am to 2:00 pm | 9PRACTICE ICE from 10:00 am to 2:00 pm | |||
10PRACTICE ICE from 10:00 am to 2:00 pm | 11NO PRACTICE ICE all day | 12PRACTICE ICE from 10:00 am to 2:00 pm | 13PRACTICE ICE from 10:00 am to 2:00 pm | 14PRACTICE ICE from 10:00 am to 2:00 pm | 15PRACTICE ICE from 10:00 am to 2:00 pm | 16PRACTICE ICE from 10:00 am to 2:00 pm STICK BONSPIEL - Postponed all day | |||
17NO PRACTICE ICE all day | 18SENIOR MENS BONSPIEL - Cancelled all day NO PRACTICE ICE all day | 19PRACTICE ICE from 10:00 am to 2:00 pm | 20PRACTICE ICE from 10:00 am to 2:00 pm | 21PRACTICE ICE from 10:00 am to 2:00 pm | 22PRACTICE ICE from 10:00 am to 2:00 pm | 23PRACTICE ICE from 10:00 am to 2:00 pm | |||
24NO PRACTICE ICE all day | 25NO PRACTICE ICE all day | 26PRACTICE ICE from 10:00 am to 2:00 pm | 27PRACTICE ICE from 10:00 am to 2:00 pm | 28PRACTICE ICE from 10:00 am to 2:00 pm | 29PRACTICE ICE from 10:00 am to 2:00 pm | 30PRACTICE ICE from 10:00 am to 2:00 pm | |||
31PRACTICE ICE from 10:00 am to 2:00 pm |
Upcoming Events
- January 26, 2021
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- January 27, 2021
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- January 28, 2021
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- January 29, 2021
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- January 30, 2021
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- January 31, 2021
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- PRACTICE ICEPRACTICE ICETime: 10:00 am - 2:00 pm
- February 1, 2021
- NO PRACTICE ICENO PRACTICE ICE
Recent Posts
- Practice Challenge January 9, 2021
- Distancing illustration September 17, 2020
- Covid Q&A August 25, 2020
- Did you know? October 16, 2019
- Sponsors August 31, 2019
Site Statistics
- Users online: 21
- Visitors today : 73
- Total visitors : 21,631